About Lineball
The Commish
Pictures
Tournaments
Statistics
Leaders
Community
Contact


 

 

2004 Statistics

Individual Stats

69ers
All In
Name AB H RBI HR AVG
Doug 69 53 40 2 0.768
Brian 75 55 32 0 0.733
Craig 67 47 44 5 0.701
Greg 70 47 29 0 0.671
Dan 73 47 43 7 0.644
Name AB H RBI HR AVG
Dave 109 76 38 2 0.697
Mike 105 71 71 11 0.676
Dan 108 72 39 1 0.667
Scott 103 53 41 5 0.515
BD& Company Big Ballers
Name AB H RBI HR AVG
Paul 81 62 49 5 0.765
John  84 53 32 1 0.631
Scott 78 48 30 0 0.615
Duane 80 47 39 2 0.588
Name AB H RBI HR AVG
Chris S. 41 22 15 3 0.537
Scott 47 21 7 0 0.447
Chris R. 47 20 8 1 0.426
Craig 41 17 9 1 0.415
Brew Crew Crows
Name AB H RBI HR AVG
Popper 69 54 35 0 0.783
Tim 70 47 27 0 0.671
Denny 67 41 31 0 0.612
Rob 73 41 24 0 0.562
Name AB H RBI HR AVG
Chris 55 38 29 5 0.691
Jon 51 31 15 1 0.608
Pete 51 29 22 1 0.569
Bruce 46 25 12 1 0.543
Nate 51 27 19 1 0.529
Dazed & Confused Huskers
Name AB H RBI HR AVG
Tom 55 42 32 3 0.764
Jim 54 37 21 0 0.685
Bob 55 35 23 1 0.636
Pat 57 32 20 1 0.561
Randy 53 28 19 1 0.528
Name AB H RBI HR AVG
Steve 37 21 8 1 0.568
BJ 35 17 6 0 0.486
Jake 37 14 6 0 0.378
Jeff 35 13 6 0 0.371
Last Call Psychos
Name AB H RBI HR AVG
Josh 55 41 31 6 0.745
Tom  58 39 31 5 0.672
Tony 57 38 21 2 0.667
Andrew 53 31 14 0 0.585
Name AB H RBI HR AVG
Greg 57 43 39 3 0.754
John 59 41 24 0 0.695
Eric 59 39 24 0 0.661
Mike 35 20 13 0 0.571
Josh 56 28 18 0 0.500
Todds Yard Cocks
Name AB H RBI HR AVG
Larry 39 27 18 0 0.692
Joe 42 29 13 0 0.690
Chad 46 29 25 4 0.630
Bill 33 17 10 0 0.515
John 43 18 13 1 0.419
Name AB H RBI HR AVG
Rich 29 15 5 0 0.517
Bing 31 14 7 0 0.452
Spoony 29 12 4 0 0.414
Ryan 27 8 3 0 0.296

Leaders

Average
Popper Brew Crew 0.783
Doug 69ers 0.768
Paul BD & C0 0.765
Tom Dazed 0.764
Greg Psychos 0.754
Home Runs
Mike All In 11
Dan 69ers 7
Josh Last Call 6
Paul BD & Co 5
Craig 69ers 5
Chris Crows 5
Tom  Last Call 5
Scott All In 5
RBI
Mike All In 71
Paul BD & Co 49
Craig 69ers 44
Dan 69ers 43
Doug 69ers 40

Team Stats

Record

Rank* Team Games Sat. Total Win %
1 69ers 10 4-1 8-2 0.800
2 All In 13 4-1 10-3 0.769
3 Brew Crew 10 3-2 6-4 0.600
4 BD & Co 11 2-3 6-5 0.545
5 Crows 9 2-3 4-5 0.444
6 Dazed 8 4-1 5-3 0.625
7 Psychos 8 4-1 5-3 0.625
8 Todds 8 3-2 4-4 0.500
9 Last Call 7 4-1 4-3 0.571
10 Big Ballers 9 0-5 2-7 0.286
11 Huskers 7 0-5 0-7 0.000
12 Yard Cocks 7 0-5 0-7 0.000

*Team rank is estimated by success in the playoffs

Stats

Team AB Hits RBI HR AVG
69ers 354 249 188 14 0.703
All In 425 272 189 19 0.640
Brew Crew 279 183 117 0 0.656
BD & Co 323 210 150 8 0.650
Crows 254 150 97 9 0.591
Dazed 274 174 115 6 0.635
Psychos 266 171 118 3 0.643
Todds 203 120 79 5 0.591
Last Call 223 149 97 13 0.668
Big Ballers 176 80 39 5 0.455
Huskers 124 54 20 0 0.435
Yard Cocks 116 49 19 0 0.422

Ratings

Team Offense* Off. Rating Defense** Def. Rating
69ers 18.8 1 9.7 4
All In 14.5 3 10 6
Brew Crew 11.7 7 12.5 10
BD & Co 13.6 6 11.5 8
Crows 10.8 8 9.9 5
Dazed 14.4 4 12.1 9
Psychos 14.8 2 8.5 2
Todds 9.9 9 8.1 1
Last Call 13.9 5 8.7 3
Big Ballers 4.3 10 11.4 7
Huskers 2.9 11 15.1 11
Yard Cocks 2.7 12 23 12
* Offense is the average runs scored per game (the higher the better)
** Defense is the average runs allowed per game (the lower the better)

Difficulty of Schedule*

Team Saturday Sunday Total
69ers 5.6 9.2 7.4
All In 6.6 8.4 7.7
Brew Crew 4.8 7.2 6
BD & Co 5.4 6.2 5.8
Crows 7 10.8 8.7
Dazed 6 7.3 6.5
Psychos 6.4 7.3 6.8
Todds 8.6 5.3 7.4
Last Call 4.2 9.5 5.7
Big Ballers 7 6.3 6.7
Huskers 7.6 7.5 7.6
Yard Cocks 7.2 7.5 7.3

* Difficulty is the average rank of opponents

 

 

 

 

 

curve